115 - Sunday 01/Cricket

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
Armed And Hammered Char Wilson 720-299-6825 Rilea's Pub 719-598-6622
Its All In The Shaft Lonny Barret 719-494-7116 Caddy Shack 719-596-7256
Shane Ray Team ReMax Jerry Howell 719-755-9059 Harmony Bowl 719-591-1000
The Outsiders Kat Martinez 719-244-4558 Farside Lounge 719-574-6275

Standings

League: 115, Sunday 01 Cricket

Report Date: 3/27/2023 11:40 AM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 The Outsiders        |   117 |   81 |     36 |
 Armed And Hammered   |   117 |   65 |     52 |
 Its All In The Shaft |   117 |   55 |     62 |
 Shane Ray Team ReMax |   117 |   33 |     84 |
----------------------+-------+------+--------+

Most Improved Players for week 9, All X01 games:

 Player      | Team                 | Previous PPD | PPD   | PPD Improvement |
-------------+----------------------+--------------+-------+-----------------+
 Johnny Law  | Its All In The Shaft |        20.03 | 21.09 |            1.06 |
 Andy Carter | The Outsiders        |        28.30 | 28.80 |            0.50 |
-------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player      | Team                 | Previous MPR | MPR  | MPR Improvement |
-------------+----------------------+--------------+------+-----------------+
 Paul Coplen | Armed And Hammered   |         2.29 | 2.36 |            0.07 |
 Josh Kim    | Shane Ray Team ReMax |         1.17 | 1.24 |            0.07 |
-------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player         | TeamName             | Games | Wins | MPR  | PPD   | Ckt Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | 3BD | LTon | HTon | Ton80 | Whrse |
----------------+----------------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+
 Andy Carter    | The Outsiders        |    54 |   27 | 2.86 | 28.80 |       0 |   9 |   6 |   6 |   0 |   3 |  22 |   0 |   73 |    0 |     0 |     1 |
 Paul Coplen    | Armed And Hammered   |    54 |   27 | 2.36 | 23.66 |       2 |   9 |   6 |   4 |   1 |   0 |  14 |   0 |   47 |    0 |     0 |     0 |
 Otis Knapp     | The Outsiders        |    54 |   20 | 2.27 | 21.84 |       2 |  10 |   3 |   5 |   0 |   0 |   7 |   0 |   38 |    0 |     0 |     0 |
 Jesse Hill     | The Outsiders        |    54 |   16 | 2.12 | 19.33 |       0 |  12 |   5 |   1 |   0 |   0 |   3 |   0 |   31 |    0 |     0 |     0 |
 Van Pena       | Shane Ray Team ReMax |     6 |    1 | 2.11 | 14.56 |       0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Lonny Barret   | Its All In The Shaft |    48 |   14 | 1.90 | 17.71 |       0 |   6 |   3 |   0 |   0 |   0 |   0 |   0 |   18 |    0 |     0 |     0 |
 Danny Colby    | Shane Ray Team ReMax |    48 |    8 | 1.86 | 19.12 |       0 |   8 |   2 |   1 |   0 |   0 |   3 |   0 |   25 |    0 |     0 |     0 |
 Chase Smith    | Armed And Hammered   |    54 |   17 | 1.82 | 17.38 |       0 |   6 |   2 |   2 |   0 |   0 |   2 |   0 |   20 |    0 |     0 |     0 |
 Johnny Law     | Its All In The Shaft |    24 |    9 | 1.75 | 21.09 |       0 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   18 |    0 |     0 |     0 |
 Kat Martinez   | The Outsiders        |    54 |   12 | 1.70 | 15.85 |       0 |   7 |   0 |   2 |   0 |   0 |   0 |   0 |   10 |    1 |     0 |     0 |
 Jerry Howell   | Shane Ray Team ReMax |    54 |   13 | 1.69 | 19.09 |       0 |   2 |   1 |   1 |   0 |   0 |   2 |   0 |   26 |    0 |     0 |     0 |
 Jason Smith    | Its All In The Shaft |    48 |   11 | 1.62 | 17.45 |       0 |   5 |   3 |   0 |   0 |   0 |   0 |   0 |   17 |    0 |     0 |     0 |
 Myles          | Shane Ray Team ReMax |    24 |    2 | 1.55 | 15.60 |       0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |    7 |    0 |     0 |     0 |
 Aaron Baudoin  | Armed And Hammered   |     6 |    1 | 1.54 | 15.84 |       0 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Justin Bobo    | Its All In The Shaft |    48 |    9 | 1.50 | 16.76 |       0 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   18 |    0 |     0 |     0 |
 Devon Smith    | Its All In The Shaft |     6 |    1 | 1.48 | 17.72 |       0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Jennie Smith   | Its All In The Shaft |    42 |    5 | 1.46 | 16.39 |       0 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |    5 |    1 |     0 |     0 |
 Jerad Vecellio | Shane Ray Team ReMax |    54 |    6 | 1.45 | 15.90 |       0 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |    8 |    1 |     0 |     0 |
 Nicola Angle   | Armed And Hammered   |    54 |   11 | 1.44 | 13.97 |       0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |    9 |    0 |     0 |     0 |
 Char Wilson    | Armed And Hammered   |    48 |    4 | 1.39 | 14.23 |       0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |    6 |    0 |     0 |     0 |
 Josh Kim       | Shane Ray Team ReMax |    30 |    2 | 1.24 | 16.27 |       0 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   10 |    0 |     0 |     0 |
----------------+----------------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+

Schedule

Schedule for 115 - Sunday 01 Cricket

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 1/15/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  2 | 1/22/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 1/29/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  4 | 2/05/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  5 | 2/19/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  6 | 2/26/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  7 | 3/05/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  8 | 3/12/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  9 | 3/26/2023                   |                                             |
           +----------------------+----------------------+----------------------+