120 - Sunday 01/Cricket

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
BullsHitters Char Wilson 720-299-6825 Rilea's Pub 719-598-6622
Dart Vaders Jamie Howell 719-232-0982 Pints Tavern 719-599-7739
Its All In The Shaft Lonny Barret 719-494-7116 O'Leary's Pub 719-596-7256
The Darts May Fly Jennie Smith 719-208-9670 O'Leary's Pub 719-596-7256
The Lone Wolves Raymond Juarez 719-634-0745 Willies 719-389-0607
The Wolf Pack Toni Trujillo 719-339-3840 Willies 719-389-0607
Werewolves Micheal Herner 719-232-0659 Willies 719-389-0607
Wolf Pups Lashona Williams 337-677-1130 Willies 719-389-0607

Standings

League: 120, Sunday 01 Cricket

Report Date: 9/24/2023 5:59 PM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 The Darts May Fly    |    52 |   34 |     18 |
 BullsHitters         |    39 |   28 |     11 |
 The Wolf Pack        |    52 |   28 |     24 |
 Its All In The Shaft |    39 |   26 |     13 |
 Werewolves           |    39 |   22 |     17 |
 Wolf Pups            |    65 |   15 |     50 |
 The Lone Wolves      |    39 |   15 |     24 |
 Dart Vaders          |    39 |   14 |     25 |
----------------------+-------+------+--------+

Most Improved Players for week 6, All X01 games:

 Player              | Team          | Previous PPD | PPD   | PPD Improvement |
---------------------+---------------+--------------+-------+-----------------+
 Ulises Valle Robles | The Wolf Pack |        16.37 | 16.94 |            0.57 |
 Lashona Williams    | Wolf Pups     |        13.96 | 14.13 |            0.17 |
---------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 Toni Trujillo | The Wolf Pack |         1.25 | 1.35 |            0.10 |
 Joseph Tejan  | Wolf Pups     |         0.90 | 0.93 |            0.03 |
---------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | TeamName             | Games | Wins | MPR  | PPD   | Ckt Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | 3BD | LTon | HTon | Ton80 | Whrse |
---------------------+----------------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+
 Johnny Law          | Its All In The Shaft |    18 |    8 | 2.44 | 20.96 |       0 |   4 |   3 |   0 |   0 |   0 |   2 |   0 |   14 |    0 |     0 |     0 |
 Mark Smith          | The Darts May Fly    |    12 |    3 | 2.00 | 15.08 |       0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Paul Coplen         | BullsHitters         |    18 |   12 | 1.99 | 25.06 |       0 |   3 |   2 |   1 |   0 |   0 |   3 |   0 |   20 |    0 |     0 |     0 |
 Jason Smith         | Its All In The Shaft |    12 |    5 | 1.98 | 17.38 |       0 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |    4 |    0 |     0 |     0 |
 Chase Smith         | BullsHitters         |    18 |    7 | 1.89 | 20.42 |       0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   13 |    0 |     0 |     0 |
 Lonny Barret        | Its All In The Shaft |    12 |    4 | 1.88 | 18.58 |       0 |   1 |   1 |   0 |   1 |   0 |   0 |   0 |    8 |    0 |     0 |     0 |
 Ulises Valle Robles | The Wolf Pack        |    18 |   10 | 1.86 | 16.94 |       0 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |    5 |    0 |     0 |     0 |
 Chris Townsend      | The Lone Wolves      |    18 |    5 | 1.74 | 16.82 |       0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |    6 |    0 |     0 |     0 |
 Raymond Juarez      | The Lone Wolves      |    18 |    3 | 1.73 | 16.57 |       0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |    9 |    0 |     0 |     0 |
 Nicola Angle        | BullsHitters         |     6 |    2 | 1.50 | 18.23 |       0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Aaron Baudoin       | BullsHitters         |    12 |    2 | 1.49 | 18.25 |       0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |    3 |    0 |     0 |     0 |
 Jennie Smith        | The Darts May Fly    |    24 |   11 | 1.45 | 15.92 |       0 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |    8 |    0 |     0 |     0 |
 Greg Bell           | The Darts May Fly    |    12 |    7 | 1.45 | 14.48 |       0 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |    2 |    0 |     0 |     0 |
 Anthony Juarez      | Wolf Pups            |    30 |    6 | 1.45 | 14.50 |       0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |    7 |    0 |     0 |     0 |
 Ontony Hatcher      | The Lone Wolves      |    12 |    3 | 1.45 | 13.62 |       0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Char Wilson         | BullsHitters         |    18 |    5 | 1.38 | 13.56 |       0 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     0 |     0 |
 Justin Bobo         | Its All In The Shaft |    18 |    5 | 1.37 | 16.60 |       0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 Toni Trujillo       | The Wolf Pack        |    24 |    7 | 1.35 | 16.44 |       0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   13 |    0 |     0 |     0 |
 Josh Perry          | Werewolves           |    18 |    7 | 1.32 | 14.30 |       0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 Devon Smith         | Its All In The Shaft |    12 |    1 | 1.30 | 14.38 |       0 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 Nicholas Breiner    | Wolf Pups            |    12 |    1 | 1.29 | 14.43 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Jodi Maxwell        | The Darts May Fly    |     6 |    2 | 1.27 | 17.36 |       0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |     0 |     0 |
 Ray Trujillo        | The Wolf Pack        |    24 |    5 | 1.27 | 13.56 |       0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    6 |    0 |     0 |     0 |
 Jamie Howell        | Dart Vaders          |    18 |    6 | 1.26 | 14.58 |       0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Samantha Bowman     | The Wolf Pack        |    24 |    4 | 1.25 | 14.65 |       1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     0 |     0 |
 Ricardo Ledesma     | Werewolves           |    18 |    4 | 1.24 | 12.99 |       0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 Micheal Herner      | Werewolves           |    18 |    6 | 1.23 | 14.94 |       0 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 David Shisler       | Dart Vaders          |    12 |    1 | 1.23 | 15.57 |       0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |     0 |     0 |
 Mike Chouinard      | The Lone Wolves      |    12 |    2 | 1.17 | 15.13 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 Lashona Williams    | Wolf Pups            |    30 |    4 | 1.16 | 14.13 |       0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |     0 |     0 |
 Isaiah Segura       | Werewolves           |    18 |    5 | 1.16 | 14.74 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    6 |    0 |     0 |     0 |
 Sean Leblanc        | The Wolf Pack        |     6 |    0 | 1.15 | 12.20 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Barrington Pittman  | The Lone Wolves      |    12 |    2 | 1.13 | 15.91 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     0 |     0 |
 Chris Walker        | The Darts May Fly    |    24 |    5 | 1.13 | 16.12 |       0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    6 |    1 |     0 |     0 |
 Jen Magdsick        | Dart Vaders          |    18 |    4 | 1.06 | 15.12 |       0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Roger DeLosh        | The Darts May Fly    |    18 |    6 | 1.00 | 14.87 |       0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |     0 |     0 |
 Joseph Tejan        | Wolf Pups            |    30 |    1 | 0.93 | 13.15 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Mike Henderson      | Dart Vaders          |     6 |    1 | 0.90 | 14.03 |       0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |    1 |    0 |     0 |     0 |
 Markilla Smith      | Wolf Pups            |    18 |    0 | 0.85 | 14.33 |       0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Gabi Magdsick       | Dart Vaders          |    12 |    3 | 0.85 | 13.04 |       0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Karson Magdsick     | Dart Vaders          |     6 |    0 | 0.72 | 14.59 |       0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
---------------------+----------------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+

Schedule

Schedule for 120 - Sunday 01 Cricket

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 8/27/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  2 | 9/10/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 9/17/2023                   |                                             |
             The Wolf Pack        | Its All In The Shaft | Willies              | 
             Dart Vaders          | BullsHitters         | Pints Tavern         | 
           +----------------------+----------------------+----------------------+

  4 | 9/24/2023                   |                                             |
             Werewolves           | The Lone Wolves      | Willies              | 
           +----------------------+----------------------+----------------------+

  5 | 10/01/2023                  |                                             |
             Wolf Pups            | Werewolves           | Willies              | 
             The Lone Wolves      | Its All In The Shaft | Willies              | 
             The Darts May Fly    | BullsHitters         | O'Leary's Pub        | 
             The Wolf Pack        | Dart Vaders          | Willies              | 
           +----------------------+----------------------+----------------------+

  6 | 10/08/2023                  |                                             |
             The Wolf Pack        | Wolf Pups            | Willies              | 
             Dart Vaders          | The Darts May Fly    | Pints Tavern         | 
             BullsHitters         | The Lone Wolves      | Rilea's Pub          | 
             Its All In The Shaft | Werewolves           | O'Leary's Pub        | 
           +----------------------+----------------------+----------------------+

  7 | 10/15/2023                  |                                             |
             Wolf Pups            | Its All In The Shaft | Willies              | 
             Werewolves           | BullsHitters         | Willies              | 
             The Lone Wolves      | Dart Vaders          | Willies              | 
             The Darts May Fly    | The Wolf Pack        | O'Leary's Pub        | 
           +----------------------+----------------------+----------------------+

  8 | 10/22/2023                  |                                             |
             Wolf Pups            | The Darts May Fly    | Willies              | 
             The Lone Wolves      | The Wolf Pack        | Willies              | 
             Werewolves           | Dart Vaders          | Willies              | 
             Its All In The Shaft | BullsHitters         | O'Leary's Pub        | 
           +----------------------+----------------------+----------------------+

  9 | 10/29/2023                  |                                             |
             Wolf Pups            | BullsHitters         | Willies              | 
             Dart Vaders          | Its All In The Shaft | Pints Tavern         | 
             The Wolf Pack        | Werewolves           | Willies              | 
             The Darts May Fly    | The Lone Wolves      | O'Leary's Pub        | 
           +----------------------+----------------------+----------------------+

 10 | 11/05/2023                  |                                             |
             The Lone Wolves      | Wolf Pups            | Willies              | 
             Werewolves           | The Darts May Fly    | Willies              | 
             Its All In The Shaft | The Wolf Pack        | O'Leary's Pub        | 
             BullsHitters         | Dart Vaders          | Rilea's Pub          | 
           +----------------------+----------------------+----------------------+

 11 | 11/12/2023                  |                                             |
             Wolf Pups            | Dart Vaders          | Willies              | 
             The Wolf Pack        | BullsHitters         | Willies              | 
             The Darts May Fly    | Its All In The Shaft | O'Leary's Pub        | 
             The Lone Wolves      | Werewolves           | Willies              | 
           +----------------------+----------------------+----------------------+

 12 | 11/19/2023                  |                                             |
             Werewolves           | Wolf Pups            | Willies              | 
             Its All In The Shaft | The Lone Wolves      | O'Leary's Pub        | 
             BullsHitters         | The Darts May Fly    | Rilea's Pub          | 
             Dart Vaders          | The Wolf Pack        | Pints Tavern         | 
           +----------------------+----------------------+----------------------+

 13 | 11/26/2023                  |                                             |
             Wolf Pups            | The Wolf Pack        | Willies              | 
             The Darts May Fly    | Dart Vaders          | O'Leary's Pub        | 
             The Lone Wolves      | BullsHitters         | Willies              | 
             Werewolves           | Its All In The Shaft | Willies              | 
           +----------------------+----------------------+----------------------+

 14 | 12/03/2023                  |                                             |
             Its All In The Shaft | Wolf Pups            | O'Leary's Pub        | 
             BullsHitters         | Werewolves           | Rilea's Pub          | 
             Dart Vaders          | The Lone Wolves      | Pints Tavern         | 
             The Wolf Pack        | The Darts May Fly    | Willies              | 
           +----------------------+----------------------+----------------------+