342 - Tuesday Money Doubles

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
3 Darts To The Wind Brian Wallingsford 719-761-4701 Purple Toad 719-434-8180
Double Ds Lisa OConnell 720-822-4331 Willie's South 719-389-0607
Elders Lisa Bishop 719-205-8253 Willie's South 719-389-0607
Snap Crackle Pop Wade Rodgers 719-355-4500 Single Barrel 719-465-1704
The Geri Actives Bernie Berntson 719-960-6466 Willie's South 719-389-0607
The Wire Nuts LaCedric DeLoach 719-985-7215 Finish Line 719-634-9870
Whats Da Point Ken Normandy 719-314-6777 Purple Toad 719-434-8180
YDWN Moon Griffin 719-287-4664 Finish Line 719-634-9870

Standings

League: 342, Tuesday Doubles Money

Report Date: 3/29/2023 9:00 AM

Division A
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 YDWN                |   130 |   95 |     35 |
 Elders              |   130 |   80 |     50 |
 The Geri Actives    |   130 |   78 |     52 |
 3 Darts To The Wind |   130 |   70 |     60 |
 Snap Crackle Pop    |   130 |   58 |     72 |
 The Wire Nuts       |   130 |   56 |     74 |
 Whats Da Point      |   117 |   41 |     76 |
 Double Ds           |   117 |   29 |     88 |
---------------------+-------+------+--------+

Most Improved Players for week 10, All X01 games:

 Player        | Team           | Previous PPD | PPD   | PPD Improvement |
---------------+----------------+--------------+-------+-----------------+
 Lisa OConnell | Double Ds      |        17.27 | 17.65 |            0.38 |
 Ken Normandy  | Whats Da Point |        21.28 | 21.64 |            0.36 |
---------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player         | Team           | Previous MPR | MPR  | MPR Improvement |
----------------+----------------+--------------+------+-----------------+
 Arturo Urrutia | YDWN           |         2.85 | 2.92 |            0.07 |
 Ken Normandy   | Whats Da Point |         2.12 | 2.16 |            0.04 |
----------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | TeamName            | Games | Wins | MPR  | PPD   | Ckt Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | 3BD | LTon | HTon | Ton80 | Whrse |
--------------------+---------------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+
 Scott Mcneilus     | YDWN                |    60 |   31 | 3.95 | 36.59 |       9 |  31 |  26 |  16 |   1 |   1 |  37 |   0 |   48 |    3 |     2 |     0 |
 Travis Kanzler     | Double Ds           |    10 |    3 | 3.21 | 20.84 |       0 |   4 |   1 |   0 |   0 |   1 |   1 |   0 |    3 |    0 |     0 |     0 |
 Moon Griffin       | YDWN                |    70 |   32 | 3.17 | 30.51 |       5 |  25 |  13 |  14 |   1 |   3 |  24 |   0 |   67 |    1 |     0 |     1 |
 Wyatt Castle       | Elders              |    20 |   10 | 3.16 | 32.60 |       1 |   4 |   2 |   4 |   1 |   0 |   8 |   0 |   21 |    0 |     0 |     2 |
 Roger Ross         | The Geri Actives    |   100 |   37 | 3.09 | 29.17 |       4 |  48 |  20 |  16 |   0 |   4 |  22 |   0 |   87 |    2 |     1 |     0 |
 Ray Lyons          | Elders              |   100 |   51 | 2.96 | 26.52 |       3 |  38 |  17 |  13 |   1 |   1 |  17 |   0 |   80 |    1 |     0 |     0 |
 Charlie Conforti   | Snap Crackle Pop    |   100 |   26 | 2.93 | 25.62 |       5 |  45 |  17 |  18 |   2 |   0 |  14 |   0 |   67 |    2 |     0 |     0 |
 Arturo Urrutia     | YDWN                |    70 |   23 | 2.92 | 25.00 |       0 |  32 |  12 |   7 |   0 |   0 |   8 |   0 |   48 |    1 |     0 |     1 |
 Bernie Berntson    | The Geri Actives    |   100 |   36 | 2.89 | 28.08 |       4 |  41 |  21 |  15 |   0 |   3 |  16 |   0 |   87 |    1 |     0 |     1 |
 Mike Abney         | 3 Darts To The Wind |   100 |   36 | 2.84 | 26.93 |       4 |  36 |  20 |  11 |   0 |   2 |  21 |   0 |   86 |    0 |     0 |     0 |
 Jimmy Hesser       | Double Ds           |    10 |    4 | 2.67 | 24.03 |       0 |   2 |   5 |   0 |   0 |   0 |   1 |   0 |    4 |    0 |     0 |     0 |
 Wade Rodgers       | Snap Crackle Pop    |   100 |   28 | 2.63 | 24.26 |       3 |  31 |  12 |  15 |   1 |   1 |  14 |   0 |   61 |    1 |     0 |     0 |
 LaCedric DeLoach   | The Wire Nuts       |   100 |   34 | 2.45 | 25.54 |       5 |  35 |  17 |   6 |   1 |   1 |  17 |   0 |   79 |    0 |     0 |     0 |
 Brian Wallingsford | 3 Darts To The Wind |   100 |   28 | 2.28 | 20.13 |       1 |  25 |   7 |   6 |   0 |   0 |   5 |   0 |   35 |    0 |     0 |     1 |
 Greg Mitchell      | Elders              |    10 |    3 | 2.19 | 25.38 |       0 |   1 |   2 |   1 |   0 |   0 |   1 |   0 |    8 |    0 |     0 |     0 |
 Ken Normandy       | Whats Da Point      |    90 |   25 | 2.16 | 21.64 |       2 |  20 |   6 |   3 |   0 |   0 |   5 |   0 |   45 |    0 |     0 |     0 |
 Lisa Bishop        | Elders              |    70 |   11 | 2.05 | 18.71 |       0 |  15 |   4 |   2 |   0 |   0 |   2 |   0 |   24 |    0 |     0 |     0 |
 Michelle Morris    | The Wire Nuts       |   100 |   19 | 2.01 | 20.99 |       0 |  16 |   6 |   4 |   0 |   2 |   4 |   0 |   53 |    0 |     0 |     1 |
 Tori Kanzler       | Double Ds           |    80 |   11 | 1.90 | 17.05 |       0 |  16 |   6 |   2 |   0 |   0 |   0 |   2 |   13 |    1 |     0 |     0 |
 Marty Kell         | Whats Da Point      |    90 |   13 | 1.74 | 17.65 |       0 |  17 |   2 |   1 |   0 |   0 |   2 |   0 |   19 |    0 |     0 |     0 |
 Lisa OConnell      | Double Ds           |    80 |    7 | 1.66 | 17.65 |       0 |   6 |   1 |   2 |   0 |   0 |   1 |   0 |   18 |    0 |     0 |     0 |
--------------------+---------------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+

Schedule

Schedule for 342 - Tuesday Doubles Money

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 1/17/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  2 | 1/24/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 1/31/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  4 | 2/07/2023                   |                                             |
             Double Ds            | Whats Da Point       | Willie's South       | 
           +----------------------+----------------------+----------------------+

  5 | 2/14/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  6 | 2/21/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  7 | 2/28/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  8 | 3/14/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  9 | 3/21/2023                   |                                             |
           +----------------------+----------------------+----------------------+

 10 | 3/28/2023                   |                                             |
           +----------------------+----------------------+----------------------+

 11 | 4/04/2023                   |                                             |
             The Geri Actives     | 3 Darts To The Wind  | Willie's South       | 
             Elders               | Snap Crackle Pop     | Willie's South       | 
             YDWN                 | The Wire Nuts        | Finish Line          | 
             Whats Da Point       | Double Ds            | Purple Toad          | 
           +----------------------+----------------------+----------------------+

 12 | 4/11/2023                   |                                             |
             Double Ds            | The Geri Actives     | Willie's South       | 
             The Wire Nuts        | Whats Da Point       | Finish Line          | 
             Snap Crackle Pop     | YDWN                 | Single Barrel        | 
             3 Darts To The Wind  | Elders               | Purple Toad          | 
           +----------------------+----------------------+----------------------+

 13 | 4/18/2023                   |                                             |
             The Geri Actives     | Elders               | Willie's South       | 
             YDWN                 | 3 Darts To The Wind  | Finish Line          | 
             Whats Da Point       | Snap Crackle Pop     | Purple Toad          | 
             Double Ds            | The Wire Nuts        | Willie's South       | 
           +----------------------+----------------------+----------------------+

 14 | 4/25/2023                   |                                             |
             The Wire Nuts        | The Geri Actives     | Finish Line          | 
             Snap Crackle Pop     | Double Ds            | Single Barrel        | 
             3 Darts To The Wind  | Whats Da Point       | Purple Toad          | 
             Elders               | YDWN                 | Willie's South       | 
           +----------------------+----------------------+----------------------+