350 - Tuesday Doubles

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
Benchwarmers Dario Aranda 719-291-4485 Willies 719-389-0607
Chinese Chickens Bob Norris 318-780-4905 Willies 719-389-0607
Dart Vaders Nicole Burlew 719-231-3734 O'Leary's Pub 719-596-7256
Dbl In Stumble Out Lisa Thompson 719-205-8253 Willies 719-389-0607
One Hole Offers Jennifer Yull 719-510-3488 Sarahs Place In Back 719-574-5196
Redrum Tara Merrill 805-297-5459 Willies 719-389-0607

Standings

League: 350, Tuesday Doubles

Report Date: 9/27/2023 10:36 AM

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Dart Vaders        |    65 |   43 |     22 |
 Chinese Chickens   |    65 |   42 |     23 |
 Dbl In Stumble Out |    65 |   37 |     28 |
 Redrum             |    65 |   22 |     43 |
 One Hole Offers    |    52 |   21 |     31 |
 Benchwarmers       |    52 |   17 |     35 |
--------------------+-------+------+--------+

Most Improved Players for week 5, All X01 games:

 Player          | Team        | Previous PPD | PPD   | PPD Improvement |
-----------------+-------------+--------------+-------+-----------------+
 Randall Griffin | Dart Vaders |        18.63 | 19.40 |            0.77 |
 Nicole Burlew   | Dart Vaders |        18.89 | 19.16 |            0.27 |
-----------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player          | Team        | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------+--------------+------+-----------------+
 Randall Griffin | Dart Vaders |         2.14 | 2.19 |            0.05 |
 Nicole Burlew   | Dart Vaders |         2.05 | 2.09 |            0.04 |
-----------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player          | TeamName           | Games | Wins | MPR  | PPD   | CktHat | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | 3BD | LTon | HTon | Ton80 | Whrse |
-----------------+--------------------+-------+------+------+-------+--------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+
 Jeff Neddo      | One Hole Offers    |    40 |   16 | 2.32 | 21.17 |      4 |   8 |   3 |   0 |   0 |   0 |   5 |   0 |   16 |    0 |     0 |     0 |
 Randall Griffin | Dart Vaders        |    50 |   25 | 2.19 | 19.40 |      0 |   9 |   4 |   2 |   0 |   1 |   2 |   0 |   28 |    0 |     0 |     0 |
 Jamil Reis      | Chinese Chickens   |    50 |   15 | 2.11 | 18.06 |      2 |  15 |   3 |   1 |   0 |   0 |   1 |   0 |   17 |    0 |     0 |     0 |
 Nicole Burlew   | Dart Vaders        |    50 |   14 | 2.09 | 19.16 |      0 |   9 |   1 |   4 |   0 |   0 |   0 |   0 |   19 |    0 |     0 |     0 |
 Bob Norris      | Chinese Chickens   |    50 |   24 | 2.06 | 21.11 |      2 |   6 |   5 |   4 |   0 |   0 |   5 |   0 |   30 |    0 |     0 |     0 |
 Marc McClure    | Dbl In Stumble Out |    50 |   18 | 1.95 | 20.47 |      0 |   9 |   3 |   4 |   0 |   0 |   4 |   0 |   23 |    0 |     0 |     0 |
 Lisa Thompson   | Dbl In Stumble Out |    40 |   15 | 1.92 | 18.82 |      0 |   8 |   2 |   1 |   0 |   0 |   1 |   0 |    9 |    0 |     0 |     0 |
 Scott Odell     | Redrum             |    50 |   13 | 1.92 | 17.63 |      0 |   9 |   4 |   1 |   0 |   0 |   0 |   0 |   18 |    0 |     0 |     0 |
 Jeff Kempkes    | Dbl In Stumble Out |    10 |    1 | 1.91 | 14.66 |      0 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     0 |     0 |
 Josh Monson     | Benchwarmers       |    40 |    6 | 1.88 | 16.82 |      0 |   6 |   1 |   2 |   0 |   0 |   2 |   0 |    7 |    0 |     0 |     0 |
 Jennifer Yull   | One Hole Offers    |    40 |    4 | 1.70 | 16.92 |      0 |   5 |   4 |   0 |   0 |   0 |   0 |   0 |    6 |    0 |     0 |     0 |
 Tara Merrill    | Redrum             |    50 |    6 | 1.65 | 15.13 |      0 |  10 |   7 |   1 |   0 |   0 |   0 |   0 |    8 |    0 |     0 |     0 |
 Dario Aranda    | Benchwarmers       |    40 |   11 | 1.55 | 18.09 |      0 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   10 |    0 |     0 |     0 |
-----------------+--------------------+-------+------+------+-------+--------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+

Schedule

Schedule for 350 - Tuesday Doubles

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 8/29/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  2 | 9/05/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 9/12/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  4 | 9/19/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  5 | 9/26/2023                   |                                             |
             Benchwarmers         | One Hole Offers      | Willies              | 
           +----------------------+----------------------+----------------------+

  6 | 10/03/2023                  |                                             |
             Dart Vaders          | Chinese Chickens     | O'Leary's Pub        | 
             Benchwarmers         | Dbl In Stumble Out   | Willies              | 
             Redrum               | One Hole Offers      | Willies              | 
           +----------------------+----------------------+----------------------+

  7 | 10/10/2023                  |                                             |
             Dart Vaders          | One Hole Offers      | O'Leary's Pub        | 
             Dbl In Stumble Out   | Redrum               | Willies              | 
             Chinese Chickens     | Benchwarmers         | Willies              | 
           +----------------------+----------------------+----------------------+

  8 | 10/17/2023                  |                                             |
             Benchwarmers         | Dart Vaders          | Willies              | 
             Redrum               | Chinese Chickens     | Willies              | 
             One Hole Offers      | Dbl In Stumble Out   | Sarahs Place In Back | 
           +----------------------+----------------------+----------------------+

  9 | 10/24/2023                  |                                             |
             Dart Vaders          | Dbl In Stumble Out   | O'Leary's Pub        | 
             Chinese Chickens     | One Hole Offers      | Willies              | 
             Benchwarmers         | Redrum               | Willies              | 
           +----------------------+----------------------+----------------------+

 10 | 10/31/2023                  |                                             |
             Redrum               | Dart Vaders          | Willies              | 
             One Hole Offers      | Benchwarmers         | Sarahs Place In Back | 
             Dbl In Stumble Out   | Chinese Chickens     | Willies              | 
           +----------------------+----------------------+----------------------+

 11 | 11/07/2023                  |                                             |
             Chinese Chickens     | Dart Vaders          | Willies              | 
             Dbl In Stumble Out   | Benchwarmers         | Willies              | 
             One Hole Offers      | Redrum               | Sarahs Place In Back | 
           +----------------------+----------------------+----------------------+

 12 | 11/14/2023                  |                                             |
             One Hole Offers      | Dart Vaders          | Sarahs Place In Back | 
             Redrum               | Dbl In Stumble Out   | Willies              | 
             Benchwarmers         | Chinese Chickens     | Willies              | 
           +----------------------+----------------------+----------------------+

 13 | 11/21/2023                  |                                             |
             Dart Vaders          | Benchwarmers         | O'Leary's Pub        | 
             Chinese Chickens     | Redrum               | Willies              | 
             Dbl In Stumble Out   | One Hole Offers      | Willies              | 
           +----------------------+----------------------+----------------------+

 14 | 11/28/2023                  |                                             |
             Dbl In Stumble Out   | Dart Vaders          | Willies              | 
             One Hole Offers      | Chinese Chickens     | Sarahs Place In Back | 
             Redrum               | Benchwarmers         | Willies              | 
           +----------------------+----------------------+----------------------+

 15 | 12/05/2023                  |                                             |
             Dart Vaders          | Redrum               | O'Leary's Pub        | 
             Benchwarmers         | One Hole Offers      | Willies              | 
             Chinese Chickens     | Dbl In Stumble Out   | Willies              | 
           +----------------------+----------------------+----------------------+