519 - Thursday Cricket

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
Bad Choices Jason Ulmer 719-306-6141 Pints Tavern 719-599-7739
Bangin The Neighbors Lisa Bishop 719-205-8253 Willie's South 719-389-0607
Beast Mode Aryn Bagan 719-310-2630 Carefree Bar Grill 719-212-5165
Ghost Riders Vern Kaska 719-359-2110 Pints Tavern 719-599-7739
Hotshots Joe Moncher 719-648-1508 Devil Or Angel 719-999-5047
Just The Tip Thomas Wood 719-474-9055 Carefree Bar Grill 719-212-5165
Respect Da Bulls Mike Fernandez 516-456-6591 Purple Toad 719-434-8180

Standings

League: 519, Thursday Cricket

Report Date: 3/23/2023 10:15 PM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Bangin The Neighbors |   104 |   74 |     30 |
 Respect Da Bulls     |   104 |   68 |     36 |
 Beast Mode           |    91 |   47 |     44 |
 Bad Choices          |    78 |   46 |     32 |
 Hotshots             |   104 |   43 |     61 |
 Just The Tip         |   104 |   37 |     67 |
 Ghost Riders         |    91 |   23 |     68 |
----------------------+-------+------+--------+

Most Improved Players for week 9, All Cricket games:

 Player       | Team     | Previous MPR | MPR  | MPR Improvement |
--------------+----------+--------------+------+-----------------+
 Billy Brazil | Hotshots |         2.07 | 2.14 |            0.07 |
 Mike Haley   | Hotshots |         1.60 | 1.67 |            0.07 |
--------------+----------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team                 | Games | Wins | MPR  | CktHat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+----------------------+-------+------+------+--------+-----+-----+-----+-----+-----+-------+
 Wyatt Castle        | Bangin The Neighbors |    48 |   25 | 3.35 |      5 |  35 |  16 |  13 |   0 |   2 |     0 |
 Moon Griffin        | Bangin The Neighbors |     6 |    3 | 3.28 |      0 |   6 |   2 |   4 |   0 |   0 |     0 |
 Charlie Conforti    | Bad Choices          |    36 |   13 | 2.96 |      0 |  19 |  11 |   6 |   1 |   2 |     1 |
 Roger Ross          | Beast Mode           |     6 |    2 | 2.88 |      1 |   4 |   1 |   0 |   0 |   0 |     0 |
 Cory Cobe           | Respect Da Bulls     |     6 |    2 | 2.85 |      0 |   3 |   1 |   1 |   0 |   0 |     0 |
 Mike Abney          | Respect Da Bulls     |    36 |    9 | 2.81 |      5 |  12 |  11 |   7 |   0 |   3 |     0 |
 Bobby Ortiz         | Bangin The Neighbors |    36 |   13 | 2.76 |      3 |  23 |   5 |   7 |   0 |   0 |     0 |
 Mike Fernandez      | Respect Da Bulls     |    48 |   18 | 2.67 |      2 |  22 |   6 |   8 |   0 |   0 |     0 |
 Ray Lyons           | Beast Mode           |    42 |   16 | 2.61 |      2 |  20 |  13 |   1 |   1 |   0 |     0 |
 Wade Rodgers        | Bad Choices          |    36 |    9 | 2.58 |      0 |  11 |  10 |   1 |   0 |   0 |     0 |
 Greg Mitchell       | Bangin The Neighbors |    30 |    9 | 2.54 |      0 |  15 |   5 |   2 |   0 |   0 |     0 |
 Jeremy Brown        | Bangin The Neighbors |    42 |   12 | 2.43 |      0 |  18 |  11 |   0 |   0 |   0 |     0 |
 Patrick Whitaker    | Bad Choices          |    36 |   10 | 2.38 |      1 |  15 |   3 |   1 |   0 |   1 |     0 |
 Jason Studds        | Respect Da Bulls     |    12 |    6 | 2.31 |      0 |   4 |   0 |   2 |   0 |   1 |     0 |
 Steve Smith         | Hotshots             |    48 |   10 | 2.30 |      0 |  18 |   9 |   4 |   0 |   0 |     0 |
 Jimmy Hesser        | Beast Mode           |    42 |   13 | 2.23 |      1 |  10 |   4 |   6 |   0 |   0 |     0 |
 Aryn Bagan          | Beast Mode           |    42 |    8 | 2.21 |      0 |  10 |   4 |   3 |   0 |   0 |     0 |
 Vern Kaska          | Ghost Riders         |    30 |    7 | 2.18 |      0 |   8 |   2 |   2 |   0 |   0 |     0 |
 Billy Brazil        | Hotshots             |    42 |   10 | 2.14 |      0 |  14 |   3 |   2 |   0 |   0 |     0 |
 Jason Ulmer         | Bad Choices          |    36 |   10 | 2.14 |      2 |  13 |   2 |   3 |   0 |   0 |     0 |
 Markus Whatley      | Respect Da Bulls     |    48 |   16 | 2.13 |      0 |  10 |  10 |   5 |   0 |   0 |     0 |
 Joe Moncher         | Hotshots             |    42 |   13 | 2.13 |      3 |  13 |   3 |   4 |   0 |   1 |     0 |
 Brian Bagan         | Beast Mode           |    24 |    4 | 2.12 |      2 |   8 |   2 |   2 |   0 |   0 |     0 |
 Thomas Wood         | Just The Tip         |    48 |    7 | 1.93 |      0 |  10 |   5 |   2 |   0 |   0 |     0 |
 Brian Wallingsford  | Respect Da Bulls     |    42 |   10 | 1.93 |      0 |  10 |   4 |   4 |   0 |   0 |     0 |
 Lisa Bishop         | Bangin The Neighbors |    30 |    6 | 1.86 |      0 |  10 |   5 |   0 |   0 |   0 |     0 |
 Eric Ziwak          | Ghost Riders         |    36 |    1 | 1.83 |      0 |  10 |   1 |   0 |   0 |   0 |     0 |
 Barry Klein         | Ghost Riders         |    30 |    5 | 1.80 |      1 |   1 |   2 |   1 |   0 |   0 |     0 |
 Micheal Wood        | Just The Tip         |    48 |   10 | 1.78 |      1 |  10 |   1 |   2 |   0 |   0 |     0 |
 Anthony Villafuerte | Just The Tip         |    48 |   10 | 1.75 |      0 |   8 |   3 |   3 |   0 |   0 |     0 |
 Mike Haley          | Hotshots             |    48 |    7 | 1.67 |      0 |   9 |   5 |   2 |   0 |   0 |     0 |
 Michelle Bagan      | Beast Mode           |    12 |    1 | 1.62 |      0 |   2 |   1 |   0 |   0 |   0 |     0 |
 Pierre Letellier    | Ghost Riders         |    36 |    4 | 1.61 |      0 |   4 |   2 |   1 |   0 |   0 |     0 |
 Dave Wasinger       | Ghost Riders         |    24 |    2 | 1.47 |      0 |   3 |   2 |   3 |   0 |   0 |     0 |
 Dan Dominguez       | Hotshots             |    12 |    0 | 1.44 |      1 |   2 |   1 |   0 |   0 |   0 |     0 |
 Bill Wootan         | Ghost Riders         |     6 |    1 | 1.35 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Nyko Claybaugh      | Just The Tip         |     6 |    1 | 1.34 |      0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Joe Mayers          | Just The Tip         |    36 |    7 | 1.28 |      0 |   4 |   0 |   1 |   0 |   0 |     0 |
 MICHAEL V           | Just The Tip         |     6 |    1 | 1.25 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Marty Klein         | Ghost Riders         |     6 |    1 | 1.15 |      0 |   1 |   0 |   0 |   0 |   0 |     0 |
---------------------+----------------------+-------+------+------+--------+-----+-----+-----+-----+-----+-------+

Schedule

Schedule for 519 - Thursday Cricket

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 1/19/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  2 | 1/26/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 2/02/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  4 | 2/09/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  5 | 2/16/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  6 | 2/23/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  7 | 3/02/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  8 | 3/16/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  9 | 3/23/2023                   |                                             |
             Bad Choices          | Ghost Riders         | Pints Tavern         | 
           +----------------------+----------------------+----------------------+

 10 | 3/30/2023                   |                                             |
             BYE                  | Bangin The Neighbors | BYE                  | 
             Ghost Riders         | Beast Mode           | Pints Tavern         | 
             Just The Tip         | Bad Choices          | Carefree Bar Grill   | 
             Hotshots             | Respect Da Bulls     | Devil Or Angel       | 
           +----------------------+----------------------+----------------------+

 11 | 4/06/2023                   |                                             |
             Bangin The Neighbors | Respect Da Bulls     | Willie's South       | 
             Bad Choices          | Hotshots             | Pints Tavern         | 
             Beast Mode           | Just The Tip         | Carefree Bar Grill   | 
             BYE                  | Ghost Riders         | BYE                  | 
           +----------------------+----------------------+----------------------+

 12 | 4/13/2023                   |                                             |
             Ghost Riders         | Bangin The Neighbors | Pints Tavern         | 
             Just The Tip         | BYE                  | BYE                  | 
             Hotshots             | Beast Mode           | Devil Or Angel       | 
             Respect Da Bulls     | Bad Choices          | Purple Toad          | 
           +----------------------+----------------------+----------------------+

 13 | 4/20/2023                   |                                             |
             Bangin The Neighbors | Bad Choices          | Willie's South       | 
             Beast Mode           | Respect Da Bulls     | Carefree Bar Grill   | 
             BYE                  | Hotshots             | BYE                  | 
             Ghost Riders         | Just The Tip         | Pints Tavern         | 
           +----------------------+----------------------+----------------------+

 14 | 4/27/2023                   |                                             |
             Just The Tip         | Bangin The Neighbors | Carefree Bar Grill   | 
             Hotshots             | Ghost Riders         | Devil Or Angel       | 
             Respect Da Bulls     | BYE                  | BYE                  | 
             Bad Choices          | Beast Mode           | Pints Tavern         | 
           +----------------------+----------------------+----------------------+