348 - Ladies Tuesday Doubles

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
Dart Bags Michelle Kunze 754-213-7340 Purple Toad 719-434-8180
Dart Bitches Brandi Arellano 719-766-3773 Lake View Pub 719-564-9816
Double Ds Mandy Martin 719-243-5705 Willies 719-389-0607
Hit Or Mrs Elisha Riley 719-717-6175 Murray Street Darts 719-573-0467
Ravenclaws Debbie Schatte 915-346-2634 Murray Street Darts 719-573-0467
These 2 Bitches Kat Martinez 719-244-4558 Finish Line 719-634-9870

Standings

League: 348, Ladies Doubles

Report Date: 9/27/2023 10:36 AM

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Double Ds       |    65 |   38 |     27 |
 Hit Or Mrs      |    65 |   35 |     30 |
 Ravenclaws      |    65 |   34 |     31 |
 Dart Bitches    |    52 |   28 |     24 |
 These 2 Bitches |    52 |   25 |     27 |
 Dart Bags       |    39 |    9 |     30 |
-----------------+-------+------+--------+

Combined X01/Cricket games, sorted by MPR:

 Player           | TeamName        | Games | Wins | MPR  | PPD   | Ckt Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | 3BD | LTon | HTon | Ton80 | Whrse |
------------------+-----------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+
 Crystal Gonzalez | Hit Or Mrs      |    50 |   29 | 2.68 | 26.36 |       3 |  23 |  13 |  10 |   0 |   3 |  17 |   0 |   42 |    0 |     0 |     0 |
 Kat Martinez     | These 2 Bitches |    40 |   10 | 2.02 | 17.12 |       1 |   7 |   5 |   0 |   0 |   0 |   1 |   0 |    8 |    0 |     0 |     0 |
 Michelle Morris  | These 2 Bitches |    40 |   13 | 1.83 | 18.06 |       1 |  12 |   2 |   1 |   0 |   1 |   0 |   0 |   16 |    0 |     0 |     0 |
 Debbie Schatte   | Ravenclaws      |    50 |    8 | 1.81 | 19.13 |       1 |   7 |   8 |   2 |   0 |   0 |   2 |   0 |   23 |    0 |     0 |     0 |
 Kim Pace         | Ravenclaws      |    50 |   24 | 1.77 | 17.67 |       0 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   16 |    0 |     0 |     0 |
 Brandi Arellano  | Dart Bitches    |    40 |   18 | 1.75 | 21.39 |       0 |   7 |   6 |   0 |   0 |   0 |   1 |   0 |   22 |    0 |     0 |     0 |
 Lisa OConnell    | Double Ds       |    20 |    7 | 1.73 | 17.70 |       2 |   4 |   2 |   2 |   0 |   0 |   1 |   0 |    4 |    0 |     0 |     0 |
 Bobbi Childress  | Dart Bitches    |    40 |    9 | 1.71 | 17.84 |       0 |   5 |   5 |   1 |   0 |   0 |   0 |   0 |   15 |    0 |     0 |     0 |
 Mandy Martin     | Double Ds       |    40 |   15 | 1.61 | 14.80 |       0 |   8 |   4 |   3 |   0 |   1 |   0 |   0 |    7 |    0 |     0 |     0 |
 Michelle Kunze   | Dart Bags       |    30 |    5 | 1.53 | 14.85 |       0 |   4 |   3 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
 Rebecca Miller   | Double Ds       |    40 |   15 | 1.44 | 14.60 |       0 |   7 |   2 |   1 |   2 |   0 |   0 |   0 |    6 |    0 |     0 |     0 |
 Kayondra Hood    | Dart Bags       |    30 |    3 | 1.03 | 13.04 |       0 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |    4 |    0 |     0 |     0 |
 Elisha Riley     | Hit Or Mrs      |    50 |    4 | 0.97 | 12.92 |       0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |     0 |     0 |
------------------+-----------------+-------+------+------+-------+---------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+

Schedule

Schedule for 348 - Ladies Doubles

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 8/29/2023                   |                                             |
             Dart Bags            | These 2 Bitches      | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

  2 | 9/05/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 9/12/2023                   |                                             |
             Dart Bags            | Dart Bitches         | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

  4 | 9/19/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  5 | 9/26/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  6 | 10/03/2023                  |                                             |
             Double Ds            | Hit Or Mrs           | Willies              | 
             These 2 Bitches      | Dart Bags            | Finish Line          | 
             Ravenclaws           | Dart Bitches         | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

  7 | 10/10/2023                  |                                             |
             Double Ds            | Dart Bitches         | Willies              | 
             Dart Bags            | Ravenclaws           | Murray Street Darts  | 
             Hit Or Mrs           | These 2 Bitches      | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

  8 | 10/17/2023                  |                                             |
             These 2 Bitches      | Double Ds            | Finish Line          | 
             Ravenclaws           | Hit Or Mrs           | Murray Street Darts  | 
             Dart Bitches         | Dart Bags            | Lake View Pub        | 
           +----------------------+----------------------+----------------------+

  9 | 10/24/2023                  |                                             |
             Double Ds            | Dart Bags            | Willies              | 
             Hit Or Mrs           | Dart Bitches         | Murray Street Darts  | 
             These 2 Bitches      | Ravenclaws           | Finish Line          | 
           +----------------------+----------------------+----------------------+

 10 | 10/31/2023                  |                                             |
             Ravenclaws           | Double Ds            | Murray Street Darts  | 
             Dart Bitches         | These 2 Bitches      | Lake View Pub        | 
             Dart Bags            | Hit Or Mrs           | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

 11 | 11/07/2023                  |                                             |
             Hit Or Mrs           | Double Ds            | Murray Street Darts  | 
             Dart Bags            | These 2 Bitches      | Murray Street Darts  | 
             Dart Bitches         | Ravenclaws           | Lake View Pub        | 
           +----------------------+----------------------+----------------------+

 12 | 11/14/2023                  |                                             |
             Dart Bitches         | Double Ds            | Lake View Pub        | 
             Ravenclaws           | Dart Bags            | Murray Street Darts  | 
             These 2 Bitches      | Hit Or Mrs           | Finish Line          | 
           +----------------------+----------------------+----------------------+

 13 | 11/21/2023                  |                                             |
             Double Ds            | These 2 Bitches      | Willies              | 
             Hit Or Mrs           | Ravenclaws           | Murray Street Darts  | 
             Dart Bags            | Dart Bitches         | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

 14 | 11/28/2023                  |                                             |
             Dart Bags            | Double Ds            | Murray Street Darts  | 
             Dart Bitches         | Hit Or Mrs           | Lake View Pub        | 
             Ravenclaws           | These 2 Bitches      | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

 15 | 12/05/2023                  |                                             |
             Double Ds            | Ravenclaws           | Willies              | 
             These 2 Bitches      | Dart Bitches         | Finish Line          | 
             Hit Or Mrs           | Dart Bags            | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+