351 - Tuesday Doubles

Team Captains

Team Captain Captain's Home Phone Captain's Mobile Phone Location Location's Phone
Beast Mode Aryn Bagan 719-310-2630 Carefree Bar Grill 719-212-5165
Blonde Bob Shell Bobby Ortiz 719-306-6408 Murray Street Darts 719-573-0467
Chasing Baked Charlie Baker 719-437-0793 Rilea's Pub 719-598-6622
Its On Chuck Maddox 719-287-4793 Willies 719-389-0607
Killer Queens Debbie Hall 719-291-2784 Willies 719-389-0607
White Chocolate Brandon Cole 719-213-0852 Willies 719-389-0607

Standings

League: 351, Tuesday Doubles

Report Date: 9/27/2023 10:36 AM

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Killer Queens    |    65 |   35 |     30 |
 Beast Mode       |    65 |   34 |     31 |
 Its On           |    65 |   34 |     31 |
 Chasing Baked    |    65 |   32 |     33 |
 White Chocolate  |    65 |   32 |     33 |
 Blonde Bob Shell |    65 |   28 |     37 |
------------------+-------+------+--------+

Most Improved Players for week 5, All X01 games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 Chazel Carter | Its On        |        27.53 | 28.41 |            0.88 |
 Chase Smith   | Chasing Baked |        18.61 | 18.84 |            0.23 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 Ame Farina    | Blonde Bob Shell |         1.54 | 1.59 |            0.05 |
 Chazel Carter | Its On           |         2.79 | 2.83 |            0.04 |
---------------+------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player         | TeamName         | Games | Wins | MPR  | PPD   | CktHat | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | 3BD | LTon | HTon | Ton80 | Whrse |
----------------+------------------+-------+------+------+-------+--------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+
 Chazel Carter  | Its On           |    50 |   23 | 2.83 | 28.41 |      3 |  21 |  14 |   7 |   0 |   0 |  16 |   0 |   50 |    1 |     0 |     0 |
 Ray Lyons      | Beast Mode       |    50 |   18 | 2.72 | 25.02 |      4 |  14 |  13 |   3 |   0 |   1 |   8 |   0 |   41 |    0 |     0 |     0 |
 Bobby Ortiz    | Blonde Bob Shell |    50 |   19 | 2.65 | 23.64 |      0 |  11 |  11 |   3 |   0 |   0 |   6 |   0 |   35 |    0 |     0 |     0 |
 Yvonne Cole    | Killer Queens    |    50 |   23 | 2.53 | 23.51 |      1 |  16 |   5 |   3 |   1 |   1 |   9 |   0 |   28 |    0 |     0 |     0 |
 Brandon Cole   | White Chocolate  |    50 |   21 | 2.47 | 22.97 |      1 |  13 |   9 |   2 |   0 |   1 |   7 |   0 |   33 |    0 |     0 |     1 |
 Charlie Baker  | Chasing Baked    |    50 |   20 | 2.46 | 24.53 |      0 |  18 |   6 |   3 |   1 |   1 |  12 |   0 |   40 |    1 |     0 |     0 |
 Aryn Bagan     | Beast Mode       |    50 |   14 | 1.99 | 17.42 |      1 |   9 |   4 |   1 |   0 |   0 |   2 |   0 |    3 |    0 |     0 |     0 |
 Travis Kanzler | White Chocolate  |    50 |    8 | 1.98 | 19.70 |      1 |   9 |   3 |   2 |   0 |   1 |   2 |   0 |   22 |    0 |     0 |     0 |
 Chase Smith    | Chasing Baked    |    50 |   11 | 1.91 | 18.84 |      0 |   7 |   4 |   2 |   0 |   0 |   2 |   0 |   17 |    0 |     0 |     0 |
 Chuck Maddox   | Its On           |    40 |    8 | 1.89 | 18.98 |      0 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   15 |    0 |     0 |     0 |
 Debbie Hall    | Killer Queens    |    50 |    8 | 1.86 | 17.07 |      0 |   8 |   3 |   1 |   0 |   0 |   1 |   0 |   12 |    0 |     0 |     0 |
 Ame Farina     | Blonde Bob Shell |    50 |    6 | 1.59 | 14.07 |      0 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     0 |     0 |
 Keith Carter   | Its On           |    10 |    2 | 1.47 | 18.19 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |     0 |     0 |
----------------+------------------+-------+------+------+-------+--------+-----+-----+-----+-----+-----+-----+-----+------+------+-------+-------+

Schedule

Schedule for 351 - Tuesday Doubles

Completed matches are hidden.

Division A
Week| Date | Home Team            | Visitor Team         | Location             | Note
----+------+----------------------+----------------------+----------------------+
  1 | 8/29/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  2 | 9/05/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  3 | 9/12/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  4 | 9/19/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  5 | 9/26/2023                   |                                             |
           +----------------------+----------------------+----------------------+

  6 | 10/03/2023                  |                                             |
             Beast Mode           | Its On               | Carefree Bar Grill   | 
             White Chocolate      | Blonde Bob Shell     | Willies              | 
             Killer Queens        | Chasing Baked        | Willies              | 
           +----------------------+----------------------+----------------------+

  7 | 10/10/2023                  |                                             |
             Beast Mode           | Chasing Baked        | Carefree Bar Grill   | 
             Blonde Bob Shell     | Killer Queens        | Murray Street Darts  | 
             Its On               | White Chocolate      | Willies              | 
           +----------------------+----------------------+----------------------+

  8 | 10/17/2023                  |                                             |
             White Chocolate      | Beast Mode           | Willies              | 
             Killer Queens        | Its On               | Willies              | 
             Chasing Baked        | Blonde Bob Shell     | Rilea's Pub          | 
           +----------------------+----------------------+----------------------+

  9 | 10/24/2023                  |                                             |
             Beast Mode           | Blonde Bob Shell     | Carefree Bar Grill   | 
             Its On               | Chasing Baked        | Willies              | 
             White Chocolate      | Killer Queens        | Willies              | 
           +----------------------+----------------------+----------------------+

 10 | 10/31/2023                  |                                             |
             Killer Queens        | Beast Mode           | Willies              | 
             Chasing Baked        | White Chocolate      | Rilea's Pub          | 
             Blonde Bob Shell     | Its On               | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

 11 | 11/07/2023                  |                                             |
             Its On               | Beast Mode           | Willies              | 
             Blonde Bob Shell     | White Chocolate      | Murray Street Darts  | 
             Chasing Baked        | Killer Queens        | Rilea's Pub          | 
           +----------------------+----------------------+----------------------+

 12 | 11/14/2023                  |                                             |
             Chasing Baked        | Beast Mode           | Rilea's Pub          | 
             Killer Queens        | Blonde Bob Shell     | Willies              | 
             White Chocolate      | Its On               | Willies              | 
           +----------------------+----------------------+----------------------+

 13 | 11/21/2023                  |                                             |
             Beast Mode           | White Chocolate      | Carefree Bar Grill   | 
             Its On               | Killer Queens        | Willies              | 
             Blonde Bob Shell     | Chasing Baked        | Murray Street Darts  | 
           +----------------------+----------------------+----------------------+

 14 | 11/28/2023                  |                                             |
             Blonde Bob Shell     | Beast Mode           | Murray Street Darts  | 
             Chasing Baked        | Its On               | Rilea's Pub          | 
             Killer Queens        | White Chocolate      | Willies              | 
           +----------------------+----------------------+----------------------+

 15 | 12/05/2023                  |                                             |
             Beast Mode           | Killer Queens        | Carefree Bar Grill   | 
             White Chocolate      | Chasing Baked        | Willies              | 
             Its On               | Blonde Bob Shell     | Willies              | 
           +----------------------+----------------------+----------------------+